Nagaur Railway Time Table
Nagaur Time Table as on 01/11/2016 | ||||||||||||
Name | No. | Type | Zone | PF | Arrival Days | Time | ||||||
Bikaner - Kochuveli | 16311 | Exp | SR | 1 | T | 23:53 | ||||||
Ahmedabad - Jammu Tawi | 19223 | Exp | WR | 1 | S | M | T | W | T | F | S | 22:39 |
Bikaner - Howrah Link | 22308 | SF | ER | 0 | S | M | T | W | T | F | S | 20:45 |
Leelan SF Express | 12468 | SF | NWR | 1 | S | M | T | W | T | F | S | 20:42 |
Puri - Bikaner Expre | 14710 | Exp | NWR | 0 | T | 19:44 | ||||||
Kochuveli - Bikaner | 16312 | Exp | SR | 0 | M | 19:05 | ||||||
Bikaner - Puri Express | 14709 | Exp | NWR | 0 | S | 18:43 | ||||||
Rajasthan Sampark Kranti | 22464 | SKr | NWR | 1 | T | T | S | 18:43 | ||||
Jodhpur Bhatinda Passanger | 54704 | Pass | NWR | 0 | S | M | T | W | T | F | S | 18:29 |
Bikaner - Hazur Sahi | 17624 | Exp | SCR | 0 | S | 17:31 | ||||||
Bikaner-Secunderabad | 17038 | Exp | SCR | 2 | S | F | 17:31 | |||||
Hazur Sahib Nanded | 17623 | Exp | SCR | 0 | F | 16:39 | ||||||
Bikaner - Mumbai Bandra | 22473 | SF | NWR | 0 | M | 16:32 | ||||||
Anuvrat AC SF Express | 22632 | ACSF | SR | 0 | S | 16:29 | ||||||
Bikaner - Dadar SF Express | 12489 | SF | NWR | 0 | T | S | 15:20 | |||||
Anuvrat AC SF Express | 22631 | ACSF | SR | 0 | S | 14:58 | ||||||
Secunderabad-Bikaner | 17037 | Exp | SCR | 0 | T | F | 14:03 | |||||
Barmer - Haridwar Link | 24888 | Exp | NWR | 1 | S | M | T | W | T | F | S | 13:51 |
Barmer - Kalka Express | 14888 | Exp | NWR | 1 | S | M | T | W | T | F | S | 13:37 |
Haridwar - Barmer Link | 24887 | Exp | NWR | 1 | S | M | T | W | T | F | S | 13:11 |
Kalka - Barmer Chand | 14887 | Exp | NWR | 1 | S | M | T | W | T | F | S | 12:40 |
Ranakpur Express | 14708 | Exp | NWR | 0 | S | M | T | W | T | F | S | 12:29 |
Suratgarh - Jaipur Passanger | 59705 | Pass | NWR | 0 | S | M | T | W | T | F | S | 12:14 |
Jaipur - Suratgarh Passanger | 59706 | Pass | NWR | 0 | S | M | T | W | T | F | S | 11:13 |
Ranakpur Express | 14707 | Exp | NWR | 1 | S | M | T | W | T | F | S | 11:13 |
Dadar - Bikaner SF | 12490 | SF | NWR | 0 | M | T | 10:02 | |||||
Coimbatore - Bikaner | 22476 | ACSF | NWR | 0 | M | 9:34 | ||||||
Mumbai Bandra Terminal | 22474 | SF | NWR | 0 | W | 9:34 | ||||||
Abohar - Jodhpur Passanger | 54703 | Pass | NWR | 0 | S | M | T | W | T | F | S | 8:54 |
Bikaner - Coimbatore | 22475 | ACSF | NWR | 0 | T | 7:58 | ||||||
Leelan SF Express | 12467 | SF | NWR | 1 | S | M | T | W | T | F | S | 7:42 |
Rajasthan Sampark Kranti | 12463-Slip | SKr | NWR | 1 | M | T | S | 7:36 | ||||
Rajasthan Sampark Kranti | 22463 | SKr | NWR | 0 | M | T | S | 7:36 | ||||
Pratap Express | 12495 | SF | NWR | 0 | T | 6:58 | ||||||
Howrah - Bikaner SF | 12307-Slip | SF | ER | 0 | S | M | T | W | T | F | S | 5:51 |
Yesvantpur - Bikaner | 16587 | Exp | SWR | 0 | S | T | 4:15 | |||||
Guwahati - Bikaner | 15632-Slip | Exp | NFR | 0 | M | S | 4:15 | |||||
Bilaspur - Bikaner Express | 18245 | Exp | SECR | 1 | M | S | 3:30 | |||||
Pratap Express | 12496 | SF | NWR | 0 | S | 3:30 | ||||||
Kota - Sriganganagar | 22981 | SF | NWR | 1 | S | M | T | W | T | F | S | 2:25 |
Jammu Tawi - Ahmedabad | 19224 | Exp | WR | 0 | S | M | T | W | T | F | S | 2:25 |
Bikaner - Bilaspur Express | 18246 | Exp | SECR | 0 | S | T | 1:44 | |||||
Bikaner - Guwahati Express | 25631 | Exp | NFR | 0 | M | W | 1:44 | |||||
Shri Ganganagar - Kota | 22982 | SF | NWR | 0 | S | M | T | W | T | F | S | 0:45 |
Bikaner - Yesvantpur | 16588 | Exp | SWR | 0 | M | W | 0:15 | |||||
Note: This Time Table is for informational purpose. Please confirm with Railways Time Table. |